Table of contents
| Sr no | Adhar services | : | Fees or Charges |
|---|---|---|---|
| 1 | Aadhaar Enrolment or New Aadhaar | : | Free |
| 1 | Children Adhar | : | Free |
| 2 | Mandatory Biometric Update (MBU) / MBU along with Demographic Update | : | Free |
| 3 | Biometric Update with or without Demographic Update | : | 100 Rs |
| 4 | Demographic Update | : | 50 Rs |
| 5 | e-Aadhaar download and Black and white on A4 Sheet | : | 10 Rs |
| 6 | e-Aadhaar download and color print on A4 Sheet | : | 30 Rs |
Also Read
adhar card, adhar card update, adhar card center near me, adhar card download, adhar and pan card link, adhar application status, a aadhar app, adhar kokhono jabe na, a adhar form, adhar beneficiary status, aadhar biometric unlock, aadhar bank link status, adhar biometric update status, आधार बैंक,
Tags
csc
