Table of content (toc)
1 अक्टूबर 2021 के अनुसार NDUW Eshram card complete registration की संख्या 2,25,68,332 है
All state Nduw eSHRAM card complete registration list thought csc
| Sr No | State | CSC Centres |
| 1 | UTTAR PRADESH | 86967 |
| 2 | BIHAR | 47917 |
| 3 | MADHYA PRADESH | 42666 |
| 4 | MAHARASHTRA | 35491 |
| 5 | WEST BENGAL | 21411 |
| 6 | ODISHA | 18872 |
| 7 | RAJASTHAN | 18038 |
| 8 | HARYANA | 14843 |
| 9 | CHHATTISGARH | 14350 |
| 10 | JHARKHAND | 12296 |
| 11 | KARNATAKA | 11196 |
| 12 | ANDHRA PRADESH | 10643 |
| 13 | ASSAM | 10221 |
| 14 | PUNJAB | 9585 |
| 15 | TAMIL NADU | 8898 |
| 16 | GUJARAT | 7335 |
| 17 | JAMMU AND KASHMIR | 4732 |
| 18 | UTTARAKHAND | 4599 |
| 19 | KERALA | 3988 |
| 20 | TELANGANA | 3925 |
| 21 | DELHI | 3346 |
| 22 | HIMACHAL PRADESH | 1540 |
| 23 | TRIPURA | 1118 |
| 24 | MANIPUR | 652 |
| 25 | MEGHALAYA | 372 |
| 26 | NAGALAND | 321 |
| 27 | MIZORAM | 224 |
| 28 | PUDUCHERRY | 155 |
| 29 | CHANDIGARH | 98 |
| 30 | GOA | 96 |
| 31 | SIKKIM | 59 |
| 32 | ANDAMAN AND NICOBAR ISLANDS | 52 |
| 33 | ARUNACHAL PRADESH | 46 |
| 34 | LADAKH | 24 |
| 35 | LAKSHADWEEP | 1 |
| Total | 396077 |
All state Nduw eSHRAM card complete registration list thought self registration
| sr no | State | Self Registrations |
| 1 | ODISHA | 1639373 |
| 2 | BIHAR | 540136 |
| 3 | WEST BENGAL | 729672 |
| 4 | UTTAR PRADESH | 474781 |
| 5 | MADHYA PRADESH | 394584 |
| 6 | RAJASTHAN | 468482 |
| 7 | PUNJAB | 184602 |
| 8 | ASSAM | 441811 |
| 9 | MAHARASHTRA | 199052 |
| 10 | KARNATAKA | 257747 |
| 11 | ANDHRA PRADESH | 197154 |
| 12 | JHARKHAND | 39471 |
| 13 | CHHATTISGARH | 18800 |
| 14 | TAMIL NADU | 63469 |
| 15 | HARYANA | 36491 |
| 16 | DELHI | 48634 |
| 17 | GUJARAT | 17936 |
| 18 | UTTARAKHAND | 15711 |
| 19 | KERALA | 31941 |
| 20 | TELANGANA | 32540 |
| 21 | JAMMU AND KASHMIR | 8906 |
| 22 | TRIPURA | 2361 |
| 23 | MEGHALAYA | 8523 |
| 24 | NAGALAND | 3368 |
| 25 | MANIPUR | 3813 |
| 26 | CHANDIGARH | 2842 |
| 27 | HIMACHAL PRADESH | 2263 |
| 28 | PUDUCHERRY | 1587 |
| 29 | MIZORAM | 309 |
| 30 | GOA | 388 |
| 31 | SIKKIM | 260 |
| 32 | ANDAMAN AND NICOBAR ISLANDS | 313 |
| 33 | ARUNACHAL PRADESH | 223 |
| 34 | THE DADRA AND NAGAR HAVELI | 438 |
| 35 | LADAKH | 27 |
| 36 | LAKSHADWEEP | 6 |
| Total | 5868014 |
Nduw eSHRAM card complete registration thought occupation
| Sr No | Occupation Sector | Occupation | No of Registrations |
1 | Agriculture | Crop Farm Labourers | 6226696 |
| Agriculture | Field Crop and Vegetable Growers | 4825870 | |
| Agriculture | Mixed Crop and Livestock Farm Labourers | 414803 | |
| Agriculture | Fishery and Aquaculture Labourers | 210920 | |
| Agriculture | Tree and Shrub Crop Growers | 171356 | |
| Agriculture | Livestock and Dairy Producers | 128881 | |
| Agriculture | Garden, Horticultural & Plantation Workers | 123593 | |
| Agriculture | Forestry Labourers | 101250 | |
| Agriculture | Poultry Producers | 66086 | |
| Agriculture | Apiarists (Bee Keepers) and Sericulturists | 51411 | |
2 | Construction | Building Construction Workers | 1847049 |
| Construction | House Builders | 483832 | |
| Construction | Carpenters and Joiners | 254152 | |
| Construction | Bricklayers and Related Workers | 243152 | |
| Construction | Painters and Related Workers | 102129 | |
| Construction | Concrete Placers, Concrete Finishers and Related Workers | 97961 | |
| Construction | Electrical Line Installers and Repairers | 90538 | |
| Construction | Plumbers and Pipe Fitters | 69771 | |
| Construction | Building Structure Cleaners | 60298 | |
| Construction | Floor Layers and Tile Setters | 24077 | |
| Construction | Stonemasons, Stone Cutters, Splitters and Carvers | 23539 | |
| Construction | Plasterers | 22226 | |
| Construction | Roofers | 15629 | |
| Construction | Insulation Workers | 9435 | |
| Construction | Air-Conditioning and Refrigeration Mechanics | 8102 | |
3 | Domestic and Hosehold Workers | Domestic Cooks | 1299876 |
| Domestic and Hosehold Workers | Domestic Cleaners and Helpers | 276767 | |
4 | Apparel | Tailors, Dressmakers, Furriers and Hatters | 641294 |
| Apparel | Sewing, Embroiderers and Related Workers | 358740 | |
| Apparel | Sewing Machine Operators | 331392 | |
5 | Automobile & Trasnportation | Car, Taxi and Van Drivers | 251815 |
| Automobile & Trasnportation | Motor Vehicle Mechanics and Repairers | 84468 | |
| Automobile & Trasnportation | Heavy Truck and Lorry Drivers | 71349 | |
| Automobile & Trasnportation | Drivers of Animal-Drawn Vehicles and Machinery (bulluck cart, horse carriage etc.) | 57545 | |
| Automobile & Trasnportation | Hand and Pedal Vehicle Drivers (Cycle Rickshaw and Cart Puller) | 51913 | |
| Automobile & Trasnportation | Driving Instructors | 47365 | |
| Automobile & Trasnportation | Motorcycle Drivers | 40555 | |
| Automobile & Trasnportation | Vehicle Cleaners | 23244 | |
| Automobile & Trasnportation | Bus and Tram Drivers | 21281 | |
| Automobile & Trasnportation | Transport Conductors | 14432 | |
| Automobile & Trasnportation | Lifting Truck Operators | 8143 | |
6 | Capital Goods & Manufacturing | Manufacturing Labourers Not Elsewhere Classified | 166311 |
| Capital Goods & Manufacturing | Agricultural and Industrial Machinery Mechanics and Repairers | 127469 | |
| Capital Goods & Manufacturing | Welders and Flame Cutters | 75231 | |
| Capital Goods & Manufacturing | Potters and Related Workers | 33434 | |
| Capital Goods & Manufacturing | Bicycle and Related Repairers | 24885 | |
| Capital Goods & Manufacturing | Jewellery and Precision Metal Workers | 21171 | |
| Capital Goods & Manufacturing | Blacksmiths, Hammersmith and Forging Press Workers | 15628 | |
| Capital Goods & Manufacturing | Sheet Metal Workers | 14780 | |
| Capital Goods & Manufacturing | Metal Working Machine Tool Setters and Operators | 10341 | |
| Capital Goods & Manufacturing | Plastic Products Machine Operators | 8374 | |
| Capital Goods & Manufacturing | Tool Makers and Related Workers | 7190 | |
| Capital Goods & Manufacturing | Glass Makers, Cutters, Grinders and Finishers | 6222 | |
| Capital Goods & Manufacturing | Metal Moulders and Core Makers | 6128 | |
| Capital Goods & Manufacturing | Metal Polishers, Wheel Grinders and Tool Sharpeners | 4208 | |
| Capital Goods & Manufacturing | Precision Instrument Makers and Repairers | 1723 | |
7 | Miscellaneous | Domestic Housekeepers | 215744 |
| Miscellaneous | Lok Kalakaar /Other Artistic and Cultural Associate Professionals | 130378 | |
| Miscellaneous | Street Vendors (Food and Excluding Food) | 45935 | |
| Miscellaneous | Street and Related Service Workers | 35203 | |
| Miscellaneous | Stall and Market Salespersons (Tellecaller, Shop Attendant/Sales Assistant) | 31679 | |
| Miscellaneous | Door-to-Door Salespersons (Hawkers etc) | 28016 | |
| Miscellaneous | Religious Professionals | 13418 | |
| Miscellaneous | Receptionist (General) & Front Desk Assistants | 6908 | |
| Miscellaneous | Messengers, Package Deliverers & Luggage Porters | 5103 | |
| Miscellaneous | Garbage and Recycling Collectors | 4651 | |
| Miscellaneous | Mail Carriers and Sorting Clerks | 1765 | |
| Miscellaneous | Meter Readers and Vending Machine Collectors | 1675 | |
| 8 | Tobacco Industry | Tobacco Preparers and Tobacco Products (Bidi Makers, Snuff Makers and Chewing Tobacco Makers) | 312564 |
| 9 | Education | Tutors and Other Teacher Aides (Home tutors, Coaching centre tutors etc) | 275590 |
10 | Tourism & Hospitality | Kitchen Helpers | 164343 |
| Tourism & Hospitality | Cook Institutional | 62745 | |
| Tourism & Hospitality | Building Caretakers | 12862 | |
| Tourism & Hospitality | Waiters | 11700 | |
| Tourism & Hospitality | Travel Guides | 5531 | |
11 | Electronics & HW | Building and Related Electricians | 75766 |
| Electronics & HW | Electronic Mechanics and Servicers( home appliances etc) | 73477 | |
| Electronics & HW | Information and Communications Technology Installers and Servicers (networking and surveillance workers etc) | 66429 | |
| Electronics & HW | Electrical and Electronic Equipment Assemblers | 36355 | |
| Electronics & HW | Broadcasting and Audiovisual Technicians/ Cine Workers | 492 | |
| 12 | Retail | Shop Sales Assistants | 210906 |
13 | Healthcare | Home-Based Personal Care Workers (home health aids, Nurses, etc.) | 70467 |
| Healthcare | Anganwadi and Aasha Workers etc. | 43936 | |
| Healthcare | Medical Record Assistant | 25474 | |
| Healthcare | Front line Workers (For COVID and other Medical Equipment Support, Home Care Support, Emergency Care Support, Advanced Care Support, Basic Care Support ) | 11622 | |
| Healthcare | Child Care Workers, Ayah,Governess | 5746 | |
| Healthcare | Miscellaneous (sample collectors, distributers) | 3786 | |
| Healthcare | Therapy Assistants (Yoga etc.) | 2080 | |
| Healthcare | Dietician/Diet Assistants | 1877 | |
| Healthcare | Phlebotomy Technicians | 925 | |
14 | Handicrafts & Carpets | Weaving and Knitting Machine Operators (Machine Carpet Weavers etc) | 81502 |
| Handicrafts & Carpets | Handicraft Workers in Textiles , Leather and related materials (Carpet Workers etc)? | 48022 | |
| Handicrafts & Carpets | Handicraft Workers in Wood, Basketry and Related Materials | 21239 | |
| Handicrafts & Carpets | Signwriter, Decorative Painters, Engravers and Etchers | 4199 | |
15 | Beauty & Wellness | Hairdressers, Barber | 73040 |
| Beauty & Wellness | Beauticians and Related Workers | 57284 | |
| Beauty & Wellness | Masseur | 7571 | |
16 | Food Industry | Fast Food Preparers | 59982 |
| Food Industry | Dairy Products Makers | 28481 | |
| Food Industry | Bakers, Pastry Cooks and Confectionery Makers | 18794 | |
| Food Industry | Butchers, Fishmongers and Related Food Preparers | 10436 | |
17 | Professionals | Social Work Associate Workers | 91280 |
| Professionals | Legal and Related Associate Workers | 6172 | |
18 | Printing | Photographic Products Machine Operators | 48745 |
| Printing | Print Finishing and Binding Workers | 24144 | |
19 | Mining | Mining and Quarrying Labourers | 36049 |
| Mining | Miners and Quarriers | 4430 | |
| Mining | Crusher Operator, Mineral | 2096 | |
| Mining | Well Drillers and Borers and Related Workers | 1681 | |
| Mining | Shotfirers and Blasters | 522 | |
20 | Wood & Carpentry | Wood Working Machine Tool Setters and Operators | 18482 |
| Wood & Carpentry | Wood Processing Plant Operators | 12221 | |
| 21 | Private Security | Security Guards and Security Supervisors | 29299 |
| 22 | Office Administration & Facility Management | Cleaners and Helpers in Offices, Hotels and Other Establishments | 28575 |
23 | Textile & Handloom | Fibre Preparing, Spinning and Winding Machine Operators | 16074 |
| Textile & Handloom | Bleaching, Dyeing and Cleaning Machine Operators | 6431 | |
24 | Leather Industry Works | Shoemakers and Related Workers | 12852 |
| Leather Industry Works | Shoe Making and Related Machine Operators | 4210 | |
| Leather Industry Works | Pelt Dressers, Tanners and Fellmongers | 1013 | |
25 | Service | Hand Launderers and Pressers | 9493 |
| Service | Laundry Machine Operators | 7837 | |
| 26 | Organised Retail | Inquiry Clerks (Shop sale assistants etc.) | 10133 |
| 27 | Gem & Jewellery | 4305 | |
28 | Musical Instruments | Musical Instrument Makers and Tuners | 3196 |
| Musical Instruments | Band Baja Players/ Musicians/ Singers/ Composers | 383 | |
29 | BFSI | Debt Collectors and Related Workers | 2610 |
| BFSI | Pawnbrokers and Moneylenders | 737 | |
| 30 | Glass & Ceramics | Glass and Ceramics Plant Operators and workers | 2334 |
NDUW eSHRAM card complete registration data thought business
| Sr No | Occupation Sector | No of Registrations |
| 1 | Agriculture | 12320866 |
| 2 | Construction | 3351890 |
| 3 | Domestic and Hosehold Workers | 1576643 |
| 4 | Apparel | 1331426 |
| 5 | Automobile & Trasnportation | 672110 |
| 6 | Capital Goods & Manufacturing | 523095 |
| 7 | Miscellaneous | 520475 |
| 8 | Tobacco Industry | 312564 |
| 9 | Education | 275590 |
| 10 | Tourism & Hospitality | 257181 |
| 11 | Electronics & HW | 252519 |
| 12 | Retail | 210906 |
| 13 | Healthcare | 165913 |
| 14 | Handicrafts & Carpets | 154962 |
| 15 | Beauty & Wellness | 137895 |
| 16 | Food Industry | 117693 |
| 17 | Professionals | 97452 |
| 18 | Printing | 72889 |
| 19 | Mining | 44778 |
| 20 | Wood & Carpentry | 30703 |
| 21 | Private Security | 29299 |
| 22 | Office Administration & Facility Management | 28575 |
| 23 | Textile & Handloom | 22505 |
| 24 | Leather Industry Works | 18075 |
| 25 | Service | 17330 |
| 26 | Organised Retail | 10133 |
| 27 | Gem & Jewellery | 4305 |
| 28 | Musical Instruments | 3579 |
| 29 | BFSI | 3347 |
| 30 | Glass & Ceramics | 2334 |